|
Alberta & BC Rockies > Recreation > Sports >
Sports: Ski Report & Snow Conditions
Context Sensitive Search: |
|
FoundLocally's Snow Conditions & Ski Report is updated each Thursday during the ski season!
Check out details of all the area ski hills to help you plan your next ski day, weekend, or holiday.
Use FoundLocally's Hotel Search to book your ski vacation
accommodation in this region. FoundLocally's Sports Search can help you find ski & snowboard equipment.
Ski season in this area is typically from mid November to late May. For early or late season skiing (or if you want to check out other hills when travelling) see the Other Regions covered by FoundLocally.
|
|
[ Alberta | BC Interior | BC Coastal ]
Alberta Ski Hills |
Updated on Thursday November 5, 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
Banff Mt Norquay - Banff, AB | 0 cm | 0 of 28 runs | Open Weekends, daily after Dec 4 | 0/0* |
Canada Olympic Park - Calgary, AB | 0 cm | 1 of 10 runs | Excellent early season conditions | 0/0* |
Canyon Ski Area - Red Deer, AB | 0 cm | 0 of 13 runs | Not Yet Open | 0/0* |
Castle Mountain - Pincher Creek, AB | 0 cm | 0 of 69 runs | December 12 Opening | 0/0* |
Drumheller - Drumheller, AB | 0 cm | 0 of 1 runs | Not Yet Open | 0/0* |
Edmonton Ski Club - Edmonton, AB | 0 cm | 0 of 5 runs | Not Yet Open | 0/0* |
Lake Louise - Lake Louise, AB | 0 cm | 0 of 139 runs | November 6 Opening | 0/0* |
Long Lake Ski Area - Thorhild, AB | 0 cm | 0 of 12 runs | Not Yet Open | 0/0* |
Marmot Basin - Jasper, AB | 0 cm | 0 of 84 runs | November 11 Opening | 0 |
Nakiska - Kananaskis Country, AB | 0 cm | 0 of 31 runs | November 7 open for weekend skiing | 0/0* |
Pass Powderkeg - Blairmore, AB | 0 cm | 0 of 16 runs | Not Yet Open | 0/0* |
Rabbit Hill - Edmonton, AB | 0 cm | 0 of 11 runs | Not Yet Open | 0/0* |
Silver Summit - Edson, AB | 0 cm | 0 of 13 runs | Not Yet Open | 0/0* |
Snow Valley - Edmonton, AB | 0 cm | 0 of 7 runs | Not Yet Open | 0/0* |
Sunridge - Edmonton, AB | 0 cm | 0 of 14 runs | Not Yet Open | 0/0* |
Sunshine Village - Banff, AB | 165 cm | 56 of 107 runs | November 11 Opening | 2/20* |
BC Interior Ski Hills |
updated on: Thursday November 5, 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
For FoundLocally's BC Rockies Hotels Search
|
Apex Mountain Resort - Penticton, BC | 0 cm | 0 of 68 runs | Dec 5th Opening | 0/0* |
Big White - Kelowna, BC | 0 cm | 0 of 118 runs | Dec 5th Opening | 0/0* |
Crystal Mountain - Westbank, BC | 0 cm | 0 of 25 runs | Not Yet Open | 0/0* |
Fairmont Hot Springs - Fairmont, BC | 0 cm | 0 of 14 runs | Not Yet Open | 0/0* |
Fernie Snow Valley - Fernie, BC | 0 cm | 0 of 112 runs | Dec 5th Opening | 0/0* |
Harper Mountain - Kamloops, BC | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
Kicking Horse Mountain Resort - Golden, BC | 0 cm | 0 of 106 runs | Not Yet Open | 0/0* |
Kimberley Alpine Resort - Kimberly, BC | 0 cm | 0 of 80 runs | Not Yet Open | 0/0* |
Mount Baldy - Osoyoos, BC | 0 cm | 0 of 32 runs | Not Yet Open | 0/0* |
Panorama Mountain Village - Panorama, BC | 0 cm | 0 of 106 runs | Not Yet Open | 0/0* |
Phoenix Mountain - Grand Forks, BC | 0 cm | 0 of 16 runs | Not Yet Open | 0/0* |
Red Mountain - Rossland, BC | 0 cm | 0 of 87 runs | December 18th. Opening | 0/0* |
Revelstoke - Revelstoke, BC | 0 cm | 0 of 115 runs | Dec 5th Opening | 0/0* |
Silver Star Mountain - Vernon, BC | 0 cm | 0 of 106 runs | November 28 opening (X-C open now) | 0/0* |
Sunpeaks - Kamloops, BC | 0 cm | 0 of 122 runs | Not Yet Open | 0/0* |
Whitewater - Nelson, BC | 0 cm | 0 of 106 runs | Not Yet Open | 0/0* |
BC Coastal Ski Hills |
updated on: Thursday November 5, 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
For FoundLocally's Fraser Valley Hotels Search, Vancouver Hotels Search, or Vancouver Island Hotels Search
|
Cypress Mountain - North Vancouver, BC | 0 cm | 0 of 52 runs | Not Yet Open | 0/0* |
Grouse Mountain - North Vancouver, BC | 0 cm | 0 of 106 runs | Not Yet Open | 0/0* |
Hemlock Resort - Harrison Lake, BC | 0 cm | 0 of 106 runs | Not Yet Open | 0/0* |
Manning Park Resort - Manning Park, BC | 0 cm | 0 of 24 runs | Not Yet Open | 0/0* |
Mount Cain - Vancouver Island, BC | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
Mount Seymour - North Vancouver, BC | 0 cm | 0 of 24 runs | Not Yet Open | 0/0* |
Mount Washington - Courtenay, BC | 0 cm | 0 of 60 runs | December 11th Opening | 0/0* |
Whistler Blackcomb - Whistler, BC | 187 cm | 59 of 200 runs | Nov 26th opening | 1/6* |
Other Regions
FoundLocally provides information about ski resorts and snow conditions across much of Canada!

Copyright 1999-2009 FoundLocally.com Media Inc (403) 245-2194 Contact FoundLocally
|